Technical Details | WS8RD | WS8SQ | WS18 | WS30 |
Total Wattage | 8 watt | 8 watt | 18 watt | 30 watt |
LED Lumens (6500k) | >900 Lm | >900 Lm | >2000 Lm | >3600 Lm |
Cut Out size (mm) | Ø86×80 | Ø86×80 | Ø100×85 | Ø140×90 |
Dimension (mm) | Ø96×85 | 96x96x85 | Ø110×90 | Ø150×95 |
Beam angle | 32° | 32° | 60° | 60° |
Technical Specifications
Parameter | Specification |
Working Voltage Range | 150-260VAC |
Harmonics (THD) | <20% |
CRI | >85 |
Colour Temperature | 3000k/4000k/6500k |
Power Factor | >0.9 |
Type LED | COB |
Housing | APDC |
ACCREDITATIONS
