Technical Details | NB1 RD | NB1 SQ | NB3 RD | NB3 SQ | NB5SF RD | NB5SF SQ |
Total Wattage | 1 watt | 1 watt | 3 watt | 3 watt | 5 watt | 5 watt |
LED Lumens (6500k) | >120 Lm | >120 Lm | >360 Lm | >360 Lm | >600 Lm | >600 Lm |
Cut Out size (mm) | Ø24×20 | Ø24×20 | Ø35×30 | Ø35×30 | – | – |
Dimension (mm) | Ø29×25 | 29x29x25 | Ø40×35 | 40x40x35 | Ø72×26 | 60x60x26 |
Technical Specifications
Parameter | Specification |
Working Voltage Range | 150-260VAC |
Harmonics (THD) | <20% |
CRI | >85 |
Colour Temperature | 3000k/4000k/6500k |
Power Factor | >0.9 |
Type LED | COB |
Housing | APDC |
ACCREDITATIONS
