Technical Details | WS6RD | WS6SQ | WS6-MRD | WS6-MSQ |
Total Wattage | 6 watt | 6 watt | 6 watt | 6 watt |
LED Lumens (6500k) | >700 Lm | >700 Lm | >700 Lm | >700 Lm |
Cut Out size (mm) | Ø58×78 | Ø58×78 | Ø70×60 | Ø70×60 |
Dimension (mm) | Ø68×80 | 70x70x80 | 85x85x65 | 85x85x65 |
Beam angle | 32° | 32° | 32° | 32° |
Technical Specifications
Parameter | Specification |
Working Voltage Range | 150-260VAC |
Harmonics (THD) | <20% |
CRI | >85 |
Colour Temperature | 3000k/4000k/6500k |
Power Factor | >0.9 |
Type LED | COB |
Housing | APDC |
ACCREDITATIONS
